
| Rank | Country | Exports (USD) |
|---|
| 1 | China | $3,511,000,000,000 |
| 2 | United States | $3,072,000,000,000 |
| 3 | Germany | $1,960,000,000,000 |
| 4 | United Kingdom | $1,071,000,000,000 |
| 5 | France | $969,600,000,000 |
| 6 | Netherlands | $949,900,000,000 |
| 7 | Japan | $920,700,000,000 |
| 8 | Hong Kong | $793,600,000,000 |
| 9 | South Korea | $778,000,000,000 |
| 10 | Italy | $773,200,000,000 |
| 11 | Belgium | $769,500,000,000 |
| 12 | Canada | $753,000,000,000 |
| 13 | Singapore | $731,800,000,000 |
| 14 | Mexico | $717,700,000,000 |
| 15 | Taiwan | $673,300,000,000 |
| 16 | Switzerland | $661,600,000,000 |
| 17 | Russia | $649,300,000,000 |
| 18 | India | $615,800,000,000 |
| 19 | Spain | $536,100,000,000 |
| 20 | United Arab Emirates | $535,200,000,000 |
| 21 | Australia | $469,300,000,000 |
| 22 | Saudi Arabia | $465,400,000,000 |
| 23 | Brazil | $447,500,000,000 |
| 24 | Thailand | $389,600,000,000 |
| 25 | Vietnam | $374,300,000,000 |
| 26 | Malaysia | $371,000,000,000 |
| 27 | Poland | $352,500,000,000 |
| 28 | Indonesia | $336,900,000,000 |
| 29 | Turkey | $321,100,000,000 |
| 30 | Norway | $315,900,000,000 |
| 31 | Austria | $310,500,000,000 |
| 32 | Ireland | $299,700,000,000 |
| 33 | Czech Republic | $273,900,000,000 |
| 34 | Israel | $268,300,000,000 |
| 35 | Hungary | $217,700,000,000 |
| 36 | South Africa | $166,100,000,000 |
| 37 | Chile | $163,600,000,000 |
| 38 | Portugal | $149,800,000,000 |
| 39 | Romania | $148,900,000,000 |
| 40 | Denmark | $146,900,000,000 |
| 41 | Finland | $145,400,000,000 |
| 42 | Sweden | $144,500,000,000 |
| 43 | Slovakia | $143,800,000,000 |
| 44 | Philippines | $142,500,000,000 |
| 45 | Ukraine | $141,100,000,000 |
| 46 | Greece | $139,700,000,000 |
| 47 | Qatar | $138,200,000,000 |
| 48 | Kuwait | $136,800,000,000 |
| 49 | New Zealand | $135,300,000,000 |
| 50 | Kazakhstan | $133,900,000,000 |
| 51 | Venezuela | $132,500,000,000 |
| 52 | Argentina | $131,100,000,000 |
| 53 | Peru | $129,700,000,000 |
| 54 | Colombia | $128,300,000,000 |
| 55 | Egypt | $126,900,000,000 |
| 56 | Oman | $125,600,000,000 |
| 57 | Bulgaria | $124,200,000,000 |
| 58 | Morocco | $122,800,000,000 |
| 59 | Lithuania | $121,500,000,000 |
| 60 | Nigeria | $120,300,000,000 |
| 61 | Puerto Rico | $119,400,000,000 |
| 62 | Bangladesh | $118,500,000,000 |
| 63 | Algeria | $117,600,000,000 |
| 64 | Slovenia | $116,800,000,000 |
| 65 | Belarus | $115,900,000,000 |
| 66 | Croatia | $114,900,000,000 |
| 67 | Serbia | $113,800,000,000 |
| 68 | Macau | $112,700,000,000 |
| 69 | Bahrain | $111,600,000,000 |
| 70 | Uzbekistan | $110,500,000,000 |
Still confused or busy to set up your online store? E-Commerce ,Website operation/ Optimization ? It’s very easy, just contact us/hire a web master/web developer/IT Consultant